9 MT ROAD | ||||
SIDE LANE 6 MT WIDE AND SURVEY NO 53 | N | PLOT NO 43 | ||
W | E | |||
S | ||||
BACK LANE AND PLOT NO 45 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 453 sq ft | 4 | 4 |
2BHK | 553 sq ft | 12 | 10 |
Member Name | Designation |
---|---|
SATYAJIT SAYAJI SHEWALE | Authorized Signatory |
KUNAL KRUSHNAKUMAR SONAR | Authorized Signatory |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
M/s AAVISHKAR BUILDERS | Partnership | Revenue Share |
Professional Name | Professional Type |
---|---|
SHARAD HIMMAT WANKHEDE | Contractor |
SHAIKH MUKADDAR SHAIKH KUTBODDIN SIKLIGAR | Contractor |
BADRIPRASAD LAXMAN JAT | Contractor |
VIJAY PRALHAD BAISANE | Contractor |
RAJENDRA DAMODAR CHITTE | Contractor |
AHRAF KHAN SAMSHER KHAN PATHAN | Contractor |
PURUSHOTTAM ARJUN SURYAWANSHI | Contractor |
PRAKASH DEVIDAS MORE | Contractor |
GANESH BHIMJI PATEL | Contractor |
KISHOR SAKHARAM SONAR | Other Professional |
MILIND MADHUKAR WADEKAR | Other Professional |
SAMEER NANDAKUMAR AUSEKAR | Architect |
RAJESH VARGANTWAR | Engineer |
MACHINDRA HIMMAT PATIL | Other Professional |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
2BHK | 51.4 | 12 | 10 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.