Kh No 3142-1 | ||||
Kh No 3148-2 | N | Kh No 3242 | ||
W | E | |||
S | ||||
Kh No 3148-1 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 1359 sq ft | 1 | 0 |
Shop | 162 to 254 sq ft | 32 | 16 |
Professional Name | Professional Type |
---|---|
Rajesh bisney | Architect |
Rajesh Bisney | Engineer |
Rishi Lashkare | Chartered Accountant |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
Shop | 15.1 | 4 | 2 |
Shop | 18.33 | 2 | 0 |
Shop | 19.05 | 24 | 13 |
Progress updated under Buildings section
Bldg No. | Tasks / Activity | Percentage of Work |
---|---|---|
1 | X number of Slabs of Super Structure | 70 |
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 70 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 80 |
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 70 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | 59 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.