Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 36 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 75 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 10 |
1 | X number of Basement(s) and Plinth | Percentage of Work | 100 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1BHK | 40.83 | Number of Booked Apartment | 1 |
Water Supply : field under Development work/Amenities progress section updated with new value for Percent as 10.0
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 21 |
1 | X number of Slabs of Super Structure | Percentage of Work | 10 |
1 | X number of Basement(s) and Plinth | Percentage of Work | 100 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
2 | 2BHK | 58 | Number of Booked Apartment | 12 |
Water Conservation, Rain water Harvesting : field under Development work/Amenities progress section updated with new value for Details as Work Completed
DIAMOND field under Building details/Main section updated with new value for Proposed Date of Completion as 11/06/2018
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 2BHK | 53.08 | Number of Apartment | 14 |
1 | 2BHK | 57.02 | Number of Booked Apartment | 2 |
1 | 2BHK | 59.61 | Number of Booked Apartment | 1 |
1 | 2BHK | 57.85 | Number of Booked Apartment | 3 |
1 | 2BHK | 57 | Number of Booked Apartment | 4 |
1 | 2BHK | 55.76 | Number of Booked Apartment | 6 |
1 | 2BHK | 55.33 | Number of Booked Apartment | 5 |
1 | 2BHK | 53.08 | Number of Booked Apartment | 8 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 80 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 25 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 50 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 85 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 63 |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Water Conservation, Rain water Harvesting : | Percent | 10.0 |
Water Supply : | Percent | 95.0 |
Storm Water Drains : | Details | AS PER MAP |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 2BHK | 53.15 | Number of Booked Apartment | 8 |
1 | 2BHK | 55.14 | Number of Booked Apartment | 6 |
1 | 2BHK | 49.98 | Number of Booked Apartment | 10 |
1 | 1BHK | 40.28 | Number of Booked Apartment | 3 |
1 | 2BHK | 59.49 | Number of Booked Apartment | 2 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1BHK | 32.05 | Number of Booked Apartment | 1 |
1 | 2BHK | 80.14 | Number of Booked Apartment | 3 |
1 | 2BHK | 58.42 | Number of Booked Apartment | 2 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Excavation | Percentage of Work | 90 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 45 |
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | Percentage of Work | 15 |
1 | X number of Slabs of Super Structure | Percentage of Work | 55 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | X number of Basement(s) and Plinth | Percentage of Work | 100 |
1 | X number of Slabs of Super Structure | Percentage of Work | 80 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 50 |
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | Percentage of Work | 30 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 10 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 51 |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Electrical Meter Room, Sub-Station, Receiving Station : | Percent | 10.0 |
Electrical Meter Room, Sub-Station, Receiving Station : | Details | As Per Sanction |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 57.4 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 29 |
1 | X number of Slabs of Super Structure | Percentage of Work | 90 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 22 |
1 | X number of Slabs of Super Structure | Percentage of Work | 20 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 3BHK | 127.38 | Number of Booked Apartment | 1 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 33 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1RK | 53.96 | Number of Apartment | 2 |
1 | 3BHK | 70.29 | Number of Apartment | 10 |
1 | 3BHK | 70.29 | Number of Booked Apartment | 7 |
1 | 2BHK | 53.96 | Number of Booked Apartment | 6 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | X number of Basement(s) and Plinth | Percentage of Work | 85 |
1 | X number of Slabs of Super Structure | Percentage of Work | 25 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 28 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 35 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 26.3 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Excavation | Percentage of Work | 20 |
1 | X number of Basement(s) and Plinth | Percentage of Work | 10 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 3 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 30 |