CTS NO 6042-3 AND 6040 | ||||
ROAD | N | CTS NO 6242-3 and 6040 | ||
W | E | |||
S | ||||
INTERNAL ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 357 to 443 sq ft | 20 | 14 |
2BHK | 524 to 549 sq ft | 10 | 10 |
Shop | 236 to 316 sq ft | 6 | 4 |
Member Name | Designation |
---|---|
MANESH GANGARAM GAYKAR | Authorized Signatory |
ROHINI CHANDRAKANT KASAR | Partner |
KIRTIKUMAR VITTHALDAS PATEL | Partner |
GANESH MAHADEV MORE | Partner |
Professional Name | Professional Type |
---|---|
Nagsen medidas kamble | Engineer |
Kamble Associates | Architect |
G S BHIDE & CO | Chartered Accountant |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 33.24 | 5 | 4 |
1BHK | 37.27 | 5 | 3 |
1BHK | 40.28 | 5 | 3 |
1BHK | 41.2 | 5 | 4 |
2BHK | 48.73 | 5 | 5 |
2BHK | 51.07 | 5 | 5 |
Shop | 21.98 | 1 | 1 |
Shop | 23.24 | 1 | 0 |
Shop | 24.6 | 1 | 1 |
Shop | 27.3 | 1 | 1 |
Shop | 28.65 | 1 | 1 |
Shop | 29.39 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.