CTS NO 7057 | ||||
ZARI ROAD | N | CTS NO 7064 | ||
W | E | |||
S | ||||
CTS NO 7099 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 453 to 738 sq ft | 19 | 15 |
1RK | 251 sq ft | 1 | 0 |
2BHK | 673 to 876 sq ft | 9 | 4 |
Office | 103 to 343 sq ft | 5 | 4 |
Shop | 124 to 427 sq ft | 18 | 11 |
Member Name | Designation |
---|---|
PRASAD VINAYAK KHATU | Authorized Signatory |
SHAMKANT HARISHCHANDRA KADAM | Partner |
MILIND MOHAN SALAYE | Partner |
SANJAY BALKRISHNA KANADE | Partner |
Professional Name | Professional Type |
---|---|
NAGSEN M KAMBLE | Architect |
NAGSEN M KAMBLE | Engineer |
KARMARKAR NAIK & ASSOCIATES | Chartered Accountant |
YOGIRAJ CONSTRUCTION | Contractor |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 42.1 | 3 | 2 |
1BHK | 42.46 | 3 | 3 |
1BHK | 42.98 | 1 | 1 |
1BHK | 43.68 | 1 | 1 |
1BHK | 49.37 | 3 | 0 |
1BHK | 51.5 | 3 | 3 |
1BHK | 54.32 | 1 | 1 |
1BHK | 54.87 | 1 | 1 |
1BHK | 58.3 | 1 | 1 |
1BHK | 64.16 | 1 | 1 |
1BHK | 68.57 | 1 | 1 |
1RK | 23.39 | 1 | 0 |
2BHK | 62.55 | 3 | 0 |
2BHK | 68.87 | 1 | 1 |
2BHK | 73.13 | 3 | 1 |
2BHK | 74.66 | 1 | 1 |
2BHK | 81.4 | 1 | 1 |
Office space | 16.55 | 1 | 1 |
Office space | 23.07 | 1 | 1 |
Office space | 28.76 | 1 | 1 |
Office space | 31.93 | 1 | 0 |
Office space | 9.59 | 1 | 1 |
Shop | 11.56 | 1 | 1 |
Shop | 11.92 | 1 | 1 |
Shop | 13.69 | 2 | 0 |
Shop | 13.72 | 2 | 0 |
Shop | 15.01 | 1 | 0 |
Shop | 19.16 | 2 | 2 |
Shop | 20.95 | 1 | 1 |
Shop | 24.06 | 1 | 0 |
Shop | 26.32 | 1 | 1 |
Shop | 28.62 | 1 | 1 |
Shop | 28.89 | 1 | 1 |
Shop | 30.24 | 1 | 1 |
Shop | 33.07 | 1 | 1 |
Shop | 35.78 | 1 | 0 |
Shop | 39.72 | 1 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.