CSN-3263 | ||||
Road | N | Road | ||
W | E | |||
S | ||||
Road |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Office | 180 to 683 sq ft | 44 | 11 |
Others | 329 to 992 sq ft | 17 | 0 |
Shop | 284 to 406 sq ft | 23 | 17 |
Store | 272 sq ft | 5 | 1 |
Member Name | Designation |
---|---|
ANAND SHRIDHAR PHATAK | Partner |
SNEHA AKSHAY PHATAK | Partner |
Akshay Shridhar Phatak | Authorized Signatory |
Professional Name | Professional Type |
---|---|
GEETANJALI V MOTE | Architect |
CA SHREYAS KAKIRDE | Chartered Accountant |
ER TUSHAR PATIL | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
FLAT 301 | 92.18 | 1 | 0 |
FLAT 302 | 81.44 | 1 | 0 |
FLAT 303 | 81.44 | 1 | 0 |
FLAT 304 | 92.18 | 1 | 0 |
FLAT 401 | 66.94 | 1 | 0 |
FLAT 402 | 63.23 | 1 | 0 |
FLAT 403 | 63.23 | 1 | 0 |
FLAT 404 | 66.94 | 1 | 0 |
FLAT 501 | 83.54 | 1 | 0 |
FLAT 502 | 71.75 | 1 | 0 |
FLAT 503 | 71.75 | 1 | 0 |
FLAT 504 | 83.54 | 1 | 0 |
FLAT 601 | 66.94 | 1 | 0 |
FLAT 602 | 63.23 | 1 | 0 |
FLAT 603 | 63.23 | 1 | 0 |
FLAT 604 | 66.94 | 1 | 0 |
OFFICE 301 | 16.8 | 1 | 0 |
OFFICE 302 | 16.8 | 1 | 0 |
OFFICE 303 | 16.8 | 1 | 0 |
OFFICE 304 | 16.8 | 1 | 0 |
OFFICE FF 1 | 63.52 | 1 | 0 |
OFFICE FF 8 | 16.8 | 1 | 1 |
OFFICE FF10 | 16.8 | 1 | 1 |
OFFICE FF11 | 16.8 | 1 | 1 |
OFFICE FF12 | 16.8 | 1 | 0 |
OFFICE FF13 | 16.8 | 1 | 0 |
OFFICE FF14 | 16.8 | 1 | 0 |
OFFICE FF15 | 16.8 | 1 | 0 |
OFFICE FF16 | 16.8 | 1 | 0 |
OFFICE FF17 | 16.8 | 1 | 0 |
OFFICE FF18 | 16.8 | 1 | 0 |
OFFICE FF19 | 16.8 | 1 | 1 |
OFFICE FF2 | 48.2 | 1 | 1 |
OFFICE FF20 | 30.64 | 1 | 0 |
OFFICE FF21 | 30.64 | 1 | 0 |
OFFICE FF3 | 63.52 | 1 | 1 |
OFFICE FF4 | 16.8 | 1 | 0 |
OFFICE FF5 | 16.8 | 1 | 1 |
OFFICE FF6 | 16.8 | 1 | 1 |
OFFICE FF7 | 16.8 | 1 | 1 |
OFFICE FF9 | 16.8 | 1 | 0 |
OFFICE SF 1 | 63.52 | 1 | 0 |
OFFICE SF 10 | 16.8 | 1 | 0 |
OFFICE SF 11 | 16.8 | 1 | 0 |
OFFICE SF 12 | 16.8 | 1 | 0 |
OFFICE SF 13 | 16.8 | 1 | 0 |
OFFICE SF 14 | 16.8 | 1 | 0 |
OFFICE SF 15 | 16.8 | 1 | 0 |
OFFICE SF 16 | 16.8 | 1 | 0 |
OFFICE SF 17 | 16.8 | 1 | 0 |
OFFICE SF 18 | 16.8 | 1 | 0 |
OFFICE SF 19 | 16.8 | 1 | 0 |
OFFICE SF 2 | 46.2 | 1 | 1 |
OFFICE SF 3 | 63.52 | 1 | 1 |
OFFICE SF 4 | 16.8 | 1 | 0 |
OFFICE SF 5 | 16.8 | 1 | 0 |
OFFICE SF 6 | 16.8 | 1 | 0 |
OFFICE SF 7 | 16.8 | 1 | 0 |
OFFICE SF 8 | 16.8 | 1 | 0 |
OFFICE SF 9 | 16.8 | 1 | 0 |
OFICE SF 21 | 30.64 | 1 | 0 |
SHOP 01 | 37.74 | 1 | 1 |
SHOP 02 | 37.74 | 1 | 1 |
SHOP 03 | 37.74 | 1 | 1 |
SHOP 04 | 37.74 | 1 | 1 |
SHOP 05 | 37.74 | 1 | 1 |
SHOP 06 | 26.4 | 1 | 1 |
SHOP 07 | 26.4 | 1 | 1 |
SHOP 08 | 26.4 | 1 | 0 |
SHOP 09 | 26.4 | 1 | 1 |
SHOP 10 | 26.4 | 1 | 1 |
SHOP 11 | 26.4 | 1 | 1 |
SHOP 12 | 26.4 | 1 | 1 |
SHOP 13 | 26.4 | 1 | 1 |
SHOP 14 | 26.4 | 1 | 0 |
SHOP 15 | 26.4 | 1 | 0 |
SHOP 16 | 26.4 | 1 | 0 |
SHOP 17 | 26.4 | 1 | 1 |
SHOP 18 | 26.4 | 1 | 1 |
SHOP 19 | 26.4 | 1 | 0 |
SHOP 20 | 26.4 | 1 | 0 |
SHOP 21 | 26.4 | 1 | 1 |
SHOP 22 | 26.4 | 1 | 1 |
SHOP 23 | 26.4 | 1 | 1 |
STORE 01 | 25.3 | 1 | 0 |
STORE 02 | 25.3 | 1 | 0 |
STORE 03 | 25.3 | 1 | 0 |
STORE 04 | 25.3 | 1 | 1 |
STORE 05 | 25.3 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.