LAND OF SURVEY NO 86A | ||||
LAND OF SURVEY NO 86 and HISSA NO 20 | N | LAND of SURVEY NO 86 | ||
W | E | |||
S | ||||
WIDE ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Others | 280 to 576 sq ft | 53 | 16 |
Member Name | Designation |
---|---|
ASHWIN KANTILAL CHHABHAIYA | Partner |
RAJKUMAR VISHANDAS NANDWANI | Partner |
SANJAY GANESH BARNAVAL | Partner |
RAHUL GULABCHAND SHAH | Partner |
ABHAY GULABBHAI KUNDALIA | Authorized Signatory |
Professional Name | Professional Type |
---|---|
GEETANJALI V MOTE | Architect |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
308 | 26.08 | 1 | 0 |
309 | 26.91 | 1 | 0 |
310 | 37.01 | 1 | 0 |
311 | 52 | 1 | 0 |
FLAT NO 001 | 26.85 | 1 | 1 |
FLAT NO 001A | 26.08 | 1 | 0 |
FLAT NO 002 | 26.85 | 1 | 0 |
FLAT NO 002B | 26.08 | 1 | 0 |
FLAT NO 003 | 37.78 | 1 | 0 |
FLAT NO 003C | 36.64 | 1 | 0 |
FLAT NO 004 | 37.78 | 1 | 1 |
FLAT NO 004D | 36.64 | 1 | 1 |
FLAT NO 005 | 26.85 | 1 | 0 |
FLAT NO 005E | 26.08 | 1 | 0 |
FLAT NO 006 | 33.88 | 1 | 1 |
FLAT NO 006F | 26.08 | 1 | 0 |
FLAT NO 007 | 26.85 | 1 | 0 |
FLAT NO 007G | 32.48 | 1 | 0 |
FLAT NO 008 | 26.85 | 1 | 0 |
FLAT NO 008H | 26.28 | 1 | 1 |
FLAT NO 009 | 37.69 | 1 | 1 |
FLAT NO 009I | 36.56 | 1 | 1 |
FLAT NO 010 | 37.78 | 1 | 1 |
FLAT NO 011 | 53.6 | 1 | 1 |
FLAT NO 101 | 26.08 | 1 | 0 |
FLAT NO 102 | 26.08 | 1 | 0 |
FLAT NO 103 | 37.01 | 1 | 1 |
FLAT NO 104 | 37.01 | 1 | 1 |
FLAT NO 105 | 26.08 | 1 | 0 |
FLAT NO 106 | 32.71 | 1 | 0 |
FLAT NO 107 | 26.08 | 1 | 0 |
FLAT NO 108 | 26.08 | 1 | 1 |
FLAT NO 109 | 36.91 | 1 | 1 |
FLAT NO 110 | 37.01 | 1 | 0 |
FLAT NO 111 | 52 | 1 | 0 |
FLAT NO 201 | 26.85 | 1 | 0 |
FLAT NO 202 | 26.85 | 1 | 0 |
FLAT NO 203 | 37.78 | 1 | 0 |
FLAT NO 204 | 37.78 | 1 | 1 |
FLAT NO 205 | 26.85 | 1 | 0 |
FLAT NO 206 | 33.88 | 1 | 1 |
FLAT NO 207 | 26.85 | 1 | 0 |
FLAT NO 208 | 26.85 | 1 | 0 |
FLAT NO 209 | 37.69 | 1 | 0 |
FLAT NO 210 | 37.78 | 1 | 0 |
FLAT NO 211 | 53.6 | 1 | 0 |
FLAT NO 301 | 26.08 | 1 | 0 |
FLAT NO 302 | 26.08 | 1 | 0 |
FLAT NO 303 | 37.01 | 1 | 0 |
FLAT NO 304 | 37.01 | 1 | 1 |
FLAT NO 305 | 26.08 | 1 | 0 |
FLAT NO 306 | 32.71 | 1 | 0 |
FLAT NO 307 | 26.08 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.