1227 | ||||
1253 3 | N | 1226 and 1223 | ||
W | E | |||
S | ||||
1224 and 1223 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 502 to 558 sq ft | 8 | 7 |
2BHK | 756 to 822 sq ft | 10 | 10 |
Shop | 192 to 361 sq ft | 10 | 9 |
Professional Name | Professional Type |
---|---|
Ravindra Patil | Architect |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK T1 | 46.68 | 2 | 2 |
1BHK T2 | 46.93 | 2 | 2 |
1BHK T3 | 51.88 | 4 | 3 |
2BHK T1 | 70.31 | 2 | 2 |
2BHK T3 | 71.55 | 2 | 2 |
2BHK T4 | 73.68 | 2 | 2 |
2BHK T5 | 76.45 | 4 | 4 |
SHOP 1 | 17.88 | 1 | 1 |
SHOP 2 | 18.78 | 1 | 1 |
SHOP 3 | 24.13 | 1 | 0 |
SHOP 4 | 33.55 | 4 | 4 |
SHOP 5 | 26.87 | 2 | 2 |
SHOP 6 | 27.69 | 1 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.