PLOTTING INTERNAL ROAD HISSA NO 3-1-4-2 | ||||
BOUNDERIES OF PLOT NO 12 AND 14 | N | HISSA NO 3-1-2 and HISSA NO 3-1-19 | ||
W | E | |||
S | ||||
HISSA NO 3-1-18 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 319 to 383 sq ft | 10 | 10 |
1RK | 211 to 274 sq ft | 2 | 2 |
2BHK | 419 to 696 sq ft | 5 | 3 |
Member Name | Designation |
---|---|
RAHUL PRATAP BHOSALE | Authorized Signatory |
CHAYA PRATAP BHOSALE | Partner |
Professional Name | Professional Type |
---|---|
RUPESH PAVANKUMAR SALVI | Architect |
SANDEEP SHRIDHAR SHETYE | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 29.7 | 2 | 2 |
1BHK | 30.19 | 3 | 3 |
1BHK | 33.45 | 3 | 3 |
1BHK | 35.67 | 2 | 2 |
1RK | 19.65 | 1 | 1 |
1RK | 25.5 | 1 | 1 |
2BHK | 39 | 3 | 2 |
2BHK | 52.09 | 1 | 0 |
2BHK | 64.73 | 1 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.