CTS NO 1495 K | ||||
CTS NO 1494 | N | CTS NO 1495 D | ||
W | E | |||
S | ||||
CTS NO 1494 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 379 to 519 sq ft | 22 | 0 |
2BHK | 612 to 807 sq ft | 11 | 0 |
Office | 265 sq ft | 1 | 0 |
Shop | 114 to 415 sq ft | 6 | 0 |
Member Name | Designation |
---|---|
RAMESH NARAYAN KHANDEKA | Authorized Signatory |
RAMESH NARAYAN KHANDEKA | Partner |
NARSHI LAXMAN PATEL | Partner |
GIRISH DAMJI PATEL | Partner |
Professional Name | Professional Type |
---|---|
PANKAJ PRABHULAL MAKANI | Contractor |
VILASAGHARKAR | Architect |
Agharkar Consultants | Engineer |
DHAVAL MEHTA & ASSOCIATES | Chartered Accountant |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 35.24 | 1 | 0 |
1BHK | 39.18 | 4 | 0 |
1BHK | 39.42 | 1 | 0 |
1BHK | 39.69 | 4 | 0 |
1BHK | 41.39 | 1 | 0 |
1BHK | 41.87 | 4 | 0 |
1BHK | 45.12 | 2 | 0 |
1BHK | 45.14 | 4 | 0 |
1BHK | 48.22 | 1 | 0 |
2BHK | 56.87 | 3 | 0 |
2BHK | 59.22 | 4 | 0 |
2BHK | 59.87 | 1 | 0 |
2BHK | 66.61 | 2 | 0 |
2BHK | 75.03 | 1 | 0 |
Office space | 24.62 | 1 | 0 |
Shop | 10.65 | 1 | 0 |
Shop | 17.45 | 1 | 0 |
Shop | 19.17 | 1 | 0 |
Shop | 19.86 | 1 | 0 |
Shop | 33.96 | 1 | 0 |
Shop | 38.59 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.