PLOT NO -18 | ||||
PLOT NO -12 AND 13 | N | 11 MTR WIDE ROAD | ||
W | E | |||
S | ||||
PLOT NO -16 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 297 to 377 sq ft | 9 | 3 |
1RK | 193 to 207 sq ft | 7 | 3 |
2BHK | 431 sq ft | 2 | 2 |
Member Name | Designation |
---|---|
SUFIYAN MOHAMMED AMIN PATEL | Partner |
MOHAMMED NOOR MOHAMMED HUSSAIN NAMRE | Partner |
MOHAMMED BILAL MOHAMMED FAROOQUE PATEL | Partner |
NISAR CHANDMIYA SHAIKH | Partner |
NISAR CHANDMIYA SHAIKH | Authorized Signatory |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
M/S.S.R.BUILDERS & DEVELOPERS | Partnership | Area Share |
Professional Name | Professional Type |
---|---|
ASLAM | Contractor |
Atul Patel Architects | Architect |
B S SUKHTANKAR | Engineer |
RUTUJA NARSINGH & ASSOCIATES | Chartered Accountant |
SK Consultants & Engineers | Engineer |
Gaurav S Rajpal & Co | Chartered Accountant |
RERA Easy | Other Professional |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 27.62 | 3 | 0 |
1BHK | 28.15 | 3 | 0 |
1BHK | 28.26 | 2 | 2 |
1BHK | 35.06 | 1 | 1 |
1RK | 17.94 | 4 | 2 |
1RK | 19.11 | 1 | 1 |
1RK | 19.24 | 1 | 0 |
1RK | 19.32 | 1 | 0 |
2BHK | 40.07 | 2 | 2 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.