PLOT NO 75 AND 76 | ||||
PLOT NO 84 | N | PLOT NO 82 | ||
W | E | |||
S | ||||
15 MTR WIDE ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 213 to 294 sq ft | 17 | 0 |
1RK | 119 to 145 sq ft | 5 | 0 |
2BHK | 289 to 411 sq ft | 12 | 0 |
Shop | 195 to 196 sq ft | 3 | 0 |
Member Name | Designation |
---|---|
BHEEMARAM UMMEDRAM CHOUDHARY | Partner |
BHEEMARAM UMMEDRAM CHOUDHARY | Authorized Signatory |
RAAJ GHISULAL CHOUDHARY | Partner |
Professional Name | Professional Type |
---|---|
ATUL PATEL | Architect |
JAYESH PATEL | Chartered Accountant |
TUSHAR WADKAR | Contractor |
SUBRAMANYA RAO | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 19.82 | 2 | 0 |
1BHK | 20.87 | 1 | 0 |
1BHK | 22.92 | 2 | 0 |
1BHK | 25.31 | 3 | 0 |
1BHK | 25.99 | 6 | 0 |
1BHK | 26.34 | 1 | 0 |
1BHK | 27.32 | 2 | 0 |
1RK | 11.13 | 2 | 0 |
1RK | 13.08 | 1 | 0 |
1RK | 13.49 | 2 | 0 |
2BHK | 26.89 | 2 | 0 |
2BHK | 33.01 | 2 | 0 |
2BHK | 36.4 | 2 | 0 |
2BHK | 38.19 | 6 | 0 |
Shop | 18.15 | 2 | 0 |
Shop | 18.25 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.