PLOT NO-4 | ||||
PLOT NO-10 | N | PLOT NO-12 | ||
W | E | |||
S | ||||
15 mtr wide road |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 189 to 276 sq ft | 20 | 20 |
1RK | 91 to 168 sq ft | 19 | 19 |
Shop | 283 sq ft | 3 | 3 |
Member Name | Designation |
---|---|
KRUNAL OMPRAKASH CHAWLA | Authorized Signatory |
VINODKUMAR MULCHAND CHAVALA | Partner |
RAJESHKUMAR MULCHAND CHAVALA | Partner |
DHIRAJ VIJAYKUMAR CHAVALA | Partner |
HITESH DILIPBHAI WADHVANI | Partner |
RONAK ASHOKKUMAR CHAWLA | Partner |
Professional Name | Professional Type |
---|---|
ATUL PATEL ARCHITECTS | Architect |
B S SUKTHANKAR & ASSOCIATES | Engineer |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.