Survey No 70 | ||||
DP Road | N | Survey No 67 | ||
W | E | |||
S | ||||
Survey No 33 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 271 to 296 sq ft | 93 | 92 |
1RK | 194 to 204 sq ft | 57 | 51 |
Member Name | Designation |
---|---|
Kumarpal Parasmal Jain | Partner |
Kamlesh Parasmal Jain | Partner |
Kamlesh Parasmal Jain | Authorized Signatory |
Parambodh Jain | Partner |
Swayambodh Jain | Partner |
Parambodh Jain | Authorized Signatory |
Professional Name | Professional Type |
---|---|
Mrs Neha Jain | Architect |
Subramanya Rao | Engineer |
Complaint No | Complainant Name |
---|---|
CC006000000199208 | Yogesh Pandit |
New documents listed below were uploaded to the Documents section:
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 25.25 | 7 | 7 |
1BHK | 25.28 | 1 | 1 |
1BHK | 25.29 | 1 | 1 |
1BHK | 25.3 | 1 | 1 |
1BHK | 25.45 | 1 | 1 |
1BHK | 25.55 | 1 | 1 |
1BHK | 25.77 | 1 | 1 |
1BHK | 26.07 | 2 | 2 |
1BHK | 26.61 | 2 | 2 |
1BHK | 26.9 | 2 | 2 |
1BHK | 26.93 | 24 | 23 |
1BHK | 26.94 | 2 | 2 |
1BHK | 26.95 | 2 | 2 |
1BHK | 26.96 | 2 | 2 |
1BHK | 27.02 | 4 | 4 |
1BHK | 27.04 | 6 | 6 |
1BHK | 27.05 | 4 | 4 |
1BHK | 27.06 | 2 | 2 |
1BHK | 27.07 | 22 | 22 |
1BHK | 27.52 | 2 | 2 |
1BHK | 27.57 | 4 | 4 |
1RK | 18.04 | 10 | 10 |
1RK | 18.36 | 12 | 12 |
1RK | 18.42 | 1 | 1 |
1RK | 18.99 | 14 | 12 |
1RK | 19 | 20 | 16 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.