SURVEY NO 90 | ||||
SURVEY NO 91 CHA 2 | N | ENKAY GARDEN LOTUS C | ||
W | E | |||
S | ||||
ENKAY GARDEN LOTUS C |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 406 sq ft | 36 | 36 |
Professional Name | Professional Type |
---|---|
Mr. Abhijit Shashikant Mohite | Architect |
Mr. Sunil Kagade | Engineer |
Court Name | Case Number | Case Type | Petition Name | Year | Present Status |
---|---|---|---|---|---|
JMFC PANVEL | 67/2015 | Criminal | Suit | 2015 | Awaiting for summons report |
Complaint No | Complainant Name |
---|---|
CC006000000054754 | Abraham Varghese |
CC006000000012668 | UNNIKRISHNAN NARAYANAN EZHUTHACHAN |
CC006000000023446 | MR. MILINDRA GAUTAM |
CC006000000044137 | MR. JATANT SATYAWAN BHOSALE |
CC006000000023735 | MR. PRABHAKAR NAMDEO BAGADE |
CC006000000012520 | SMITESH PATKAR |
CC006000000012520 | MRS,ASMITA PATKAR |
CC006000000192639 | AMIT PRAKASH DODAKE |
CC006000000197627 | MRS SUCHITRA PETER KATTI |
CC006000000197626 | MISS MAMATA SHRIPAT TONDALE |
CC006000000396523 | KAVITA VAIBHAV PHADKE |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1 BHK | 37.73 | 36 | 36 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.