9 m wide Road | ||||
School | N | CTS No 717 | ||
W | E | |||
S | ||||
CTS No 722 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 440 sq ft | 1 | 0 |
1RK | 241 to 342 sq ft | 3 | 2 |
2BHK | 533 to 671 sq ft | 6 | 2 |
Member Name | Designation |
---|---|
Siddhesh Ratnakar Sawant | Authorized Signatory |
Ajay P Patil | Partner |
Harshad V Rane | Authorized Signatory |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
ShivKripa CHS Ltd. | Societies | Area Share |
Professional Name | Professional Type |
---|---|
Deepak Angane & Associates | Architect |
Priti Deshmukh | Engineer |
Brajesh Goyal & Associates | Chartered Accountant |
M.G. Suthar & Associates | Chartered Accountant |
Nimmana Structural Solutions | Other Professional |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1RK | 22.47 | 1 | 1 |
1RK | 31.79 | 1 | 1 |
2BHK | 49.6 | 2 | 2 |
Members added or updated under Firm details section
Member Name | Designation |
---|---|
Harshad V Rane | Authorized Signatory |
New documents listed below were uploaded to the Documents section:
Progress updated under Buildings section
Bldg No. | Tasks / Activity | Percentage of Work |
---|---|---|
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 100 |
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 100 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 100 |
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 100 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | 90 |
Progress updated under Ameneties section
Common areas And Facilities, Amenities | Percent | Details |
---|---|---|
Water Conservation, Rain water Harvesting : | 100 | Work Completed |
Electrical Meter Room, Sub-Station, Receiving Station : | 100 | Work Completed |
Water Supply : | 100 | Work Completed |
Sewerage (Chamber, Lines, Septic Tank , STP) : | 100 | Work Completed |
Storm Water Drains : | 100 | Work Completed |
Landscaping & Tree Planting : | 100 | Work Completed |
Progress updated under Ameneties section
Name | Proposed | Booked | WorkDone(In %) |
---|---|---|---|
Covered Parking ( In Numbers) | 6 | 2 | 100 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.